EviscerateRank 1
35 EnergyMelee Range
Instant
Finishing move that causes damage per combo point, increased by Attack Power: 1 point : X-X damage 2 points: X-X damage 3 points: X-X damage 4 points: X-X damage 5 points: X-X damage
Known from the start

Finishing move that causes damage per combo point, increased by Attack Power: 1 point : X-X damage 2 points: X-X damage 3 points: X-X damage 4 points: X-X damage 5 points: X-X damage
| Rank | Level | Cost | Effect |
|---|---|---|---|
| Rank 1 | 1 | 35 Energy | Finishing move that causes damage per combo point, increased by Attack Power: 1 point : X-X damage 2 points: X-X damage 3 points: X-X damage 4 points: X-X damage 5 points: X-X damage |
| Rank 2 | 8 | 35 Energy | Finishing move that causes damage per combo point, increased by Attack Power: 1 point : X-X damage 2 points: X-X damage 3 points: X-X damage 4 points: X-X damage 5 points: X-X damage |
| Rank 3 | 16 | 35 Energy | Finishing move that causes damage per combo point, increased by Attack Power: 1 point : X-X damage 2 points: X-X damage 3 points: X-X damage 4 points: X-X damage 5 points: X-X damage |
| Rank 4 | 24 | 35 Energy | Finishing move that causes damage per combo point, increased by Attack Power: 1 point : X-X damage 2 points: X-X damage 3 points: X-X damage 4 points: X-X damage 5 points: X-X damage |
| Rank 5 | 32 | 35 Energy | Finishing move that causes damage per combo point, increased by Attack Power: 1 point : X-X damage 2 points: X-X damage 3 points: X-X damage 4 points: X-X damage 5 points: X-X damage |
| Rank 6 | 40 | 35 Energy | Finishing move that causes damage per combo point, increased by Attack Power: 1 point : X-X damage 2 points: X-X damage 3 points: X-X damage 4 points: X-X damage 5 points: X-X damage |
| Rank 7 | 48 | 35 Energy | Finishing move that causes damage per combo point, increased by Attack Power: 1 point : X-X damage 2 points: X-X damage 3 points: X-X damage 4 points: X-X damage 5 points: X-X damage |
| Rank 8 | 56 | 35 Energy | Finishing move that causes damage per combo point, increased by Attack Power: 1 point : X-X damage 2 points: X-X damage 3 points: X-X damage 4 points: X-X damage 5 points: X-X damage |
| Rank 9 | 60 | 35 Energy | Finishing move that causes damage per combo point, increased by Attack Power: 1 point : X-X damage 2 points: X-X damage 3 points: X-X damage 4 points: X-X damage 5 points: X-X damage |
From game client 1.60.1.70755. Numbers without gear bonuses; values that can't be computed from the client data are shown as X.