Serpent StingRank 9
250 Mana8–35 yd range
-1000 sec cast
Stings the target, causing 555 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target.
Learned from the Hunter trainer at level 60

Hunter · Marksmanship
Learned from the Hunter trainer at level 60
Stings the target, causing 555 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target.
| Rank | Level | Cost | Effect |
|---|---|---|---|
| Rank 1 | 4 | 15 Mana | Stings the target, causing 10 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target. |
| Rank 2 | 10 | 30 Mana | Stings the target, causing 30 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target. |
| Rank 3 | 18 | 50 Mana | Stings the target, causing 60 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target. |
| Rank 4 | 26 | 80 Mana | Stings the target, causing 110 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target. |
| Rank 5 | 34 | 115 Mana | Stings the target, causing 170 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target. |
| Rank 6 | 42 | 150 Mana | Stings the target, causing 240 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target. |
| Rank 7 | 50 | 190 Mana | Stings the target, causing 320 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target. |
| Rank 8 | 58 | 230 Mana | Stings the target, causing 415 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target. |
| Rank 9 | 60 | 250 Mana | Stings the target, causing 555 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target. |
From game client 1.60.1.70755. Numbers without gear bonuses; values that can't be computed from the client data are shown as X.