Torment
Rank 120 ManaMelee Range
Instant5 sec cooldown
Taunts the creature, increasing the chance that it will attack the Voidwalker.
Pet ability (Voidwalker), level 10
Taunts the creature, increasing the chance that it will attack the Voidwalker.
| Rank | Level | Cost | Effect |
|---|---|---|---|
| Rank 1 | 10 | 20 Mana | Taunts the creature, increasing the chance that it will attack the Voidwalker. |
| Rank 2 | 20 | 40 Mana | Taunts the creature, increasing the chance that it will attack the Voidwalker. More effective than Torment (Rank 1). |
| Rank 3 | 30 | 65 Mana | Taunts the creature, increasing the chance that it will attack the Voidwalker. More effective than Torment (Rank 2). |
| Rank 4 | 40 | 90 Mana | Taunts the creature, increasing the chance that it will attack the Voidwalker. More effective than Torment (Rank 3). |
| Rank 5 | 50 | 115 Mana | Taunts the creature, increasing the chance that it will attack the Voidwalker. More effective than Torment (Rank 4). |
| Rank 6 | 60 | 145 Mana | Taunts the creature, increasing the chance that it will attack the Voidwalker. More effective than Torment (Rank 5). |
From game client 1.60.1.70755. Numbers without gear bonuses; values that can't be computed from the client data are shown as X.