Regrowth
Rank 8445 Mana40 yd range
2 sec cast
Heals a friendly target for 771 to 863 and another 791 over 21 sec.
Learned from the Druid trainer at level 54
Heals a friendly target for 771 to 863 and another 791 over 21 sec.
| Rank | Level | Cost | Effect |
|---|---|---|---|
| Rank 1 | 12 | 70 Mana | Heals a friendly target for 80 to 94 and another 91 over 21 sec. |
| Rank 2 | 18 | 125 Mana | Heals a friendly target for 153 to 175 and another 154 over 21 sec. |
| Rank 3 | 24 | 170 Mana | Heals a friendly target for 219 to 251 and another 224 over 21 sec. |
| Rank 4 | 30 | 210 Mana | Heals a friendly target for 292 to 330 and another 294 over 21 sec. |
| Rank 5 | 36 | 250 Mana | Heals a friendly target for 370 to 418 and another 364 over 21 sec. |
| Rank 6 | 42 | 305 Mana | Heals a friendly target for 474 to 534 and another 476 over 21 sec. |
| Rank 7 | 48 | 370 Mana | Heals a friendly target for 608 to 682 and another 616 over 21 sec. |
| Rank 8 | 54 | 445 Mana | Heals a friendly target for 771 to 863 and another 791 over 21 sec. |
| Rank 9 | 60 | 525 Mana | Heals a friendly target for 965 to 1077 and another 994 over 21 sec. |
From game client 1.60.1.70755. Numbers without gear bonuses; values that can't be computed from the client data are shown as X.