Poor
A Sealed Pact
How do you get it?
Classic sources
According to Classic data – not verified in ForeverDropped by (34 creatures, showing the 8 most common)
| Creature | Zone (approx.) | Level | Chance |
|---|---|---|---|
| Commander Randolph Elite Alterac Valley | Alterac Valley | 61 | 0.3% chance (1 in 313) – very rare |
| Jotek Elite Alterac Valley | Alterac Valley | 60–61 | 0.1% chance (1 in 833) – very rare |
| Champion Guardian Alterac Valley | Alterac Valley | 61 | 0.1% chance (1 in 1,000) – very rare |
| Champion Defender Alterac Valley | Alterac Valley | 61 | 0.04% chance (1 in 2,500) – very rare |
| Stormpike Bowman Alterac Valley | Alterac Valley | 59–60 | 0.04% chance (1 in 2,500) – very rare |
| Frostwolf Legionnaire Alterac Valley | Alterac Valley | 57 | 0.04% chance (1 in 2,500) – very rare |
| Irondeep Trogg Alterac Valley | Alterac Valley | 52–53 | 0.02% chance (1 in 5,000) – very rare |
| Stormpike Defender Alterac Valley | Alterac Valley | 58 | 0.02% chance (1 in 5,000) – very rare |
Source: CMaNGOS classic-db (GPL-3.0 (databasen); spelinnehållet © Blizzard Entertainment, används icke-kommersiellt). Describes Classic 1.12, not Forever – drop chances, vendors and quests may have changed. Zones are approximate (computed from spawn positions).
Auction house
Lowest buyout per unit, from players who scanned the auction house with Auctionator or Auctioneer and shared the prices through Forever Scout.
No auction prices yet – scan with Auctionator and share through Forever Scout.
How to share pricesFrom the game client – not every item exists in the game. Data from client build 1.60.1.70755; stats, armor and damage are computed with the client's formula tables and may differ from the game. Recipes and skill thresholds come from the client's profession tables. Classic sources are marked separately and are not verified in Forever.
