Rare
Blood Scythe
How do you get it?
Classic sources
According to Classic data – not verified in ForeverDropped by (19 creatures, showing the 8 most common)
| Creature | Zone (approx.) | Level | Chance |
|---|---|---|---|
| Zulian Cub Zul'Gurub | Zul'Gurub | 60 | 0.2% chance (1 in 556) – very rare |
| Hakkari Shadowcaster Elite Zul'Gurub | Zul'Gurub | 61 | 0.1% chance (1 in 833) – very rare |
| Zulian Tiger Elite Zul'Gurub | Zul'Gurub | 60 | 0.1% chance (1 in 1,000) – very rare |
| Gurubashi Axe Thrower Elite Zul'Gurub | Zul'Gurub | 60 | 0.08% chance (1 in 1,300) – very rare |
| Hakkari Witch Doctor Elite Zul'Gurub | Zul'Gurub | 60 | 0.08% chance (1 in 1,300) – very rare |
| Gurubashi Blood Drinker Elite Zul'Gurub | Zul'Gurub | 60 | 0.06% chance (1 in 1,700) – very rare |
| Atal'ai Mistress Elite Zul'Gurub | Zul'Gurub | 60 | 0.06% chance (1 in 1,700) – very rare |
| Gurubashi Bat Rider Elite Zul'Gurub | Zul'Gurub | 61 | 0.06% chance (1 in 1,700) – very rare |
Source: CMaNGOS classic-db (GPL-3.0 (databasen); spelinnehållet © Blizzard Entertainment, används icke-kommersiellt). Describes Classic 1.12, not Forever – drop chances, vendors and quests may have changed. Zones are approximate (computed from spawn positions).
From the game client – not every item exists in the game. Data from client build 1.60.1.70755; stats, armor and damage are computed with the client's formula tables and may differ from the game. Recipes and skill thresholds come from the client's profession tables. Classic sources are marked separately and are not verified in Forever.
