
Common
Spongy Morel
How do you get it?
Sold by
Vendors according to Classic data, filtered by your faction (both if you haven't chosen one).
Classic position unless the NPC is marked Confirmed in Forever



Classic sources
According to Classic data – not verified in ForeverSold by vendors (22, showing 6)
| Vendor | Zone (approx.) | Level |
|---|---|---|
| Malygen <General Goods> | Darkshore | 55 |
| Scott Carevin <Mushroom Seller> | Duskwood | 25 |
| Kor'jus <Mushroom Vendor> | Orgrimmar | 30 |
| Jason Lemieux <Mushroom Seller> | Hillsbrad Foothills | 40 |
| Hamlin Atkins <Mushroom Farmer> | Tirisfal Glades | 10 |
| Tawny Grisette <Mushroom Vendor> | Undercity | 30 |
Quest reward
| Quest | Zone | Level |
|---|---|---|
| Fire Taboo Given by Rethiel the Greenwarden | Wetlands | 23 |
Dropped by (277 creatures, showing the 8 most common)
| Creature | Zone (approx.) | Level | Chance |
|---|---|---|---|
| Defias Drone | Westfall | 22 | 50 % |
| Deviate Lasher | Wailing Caverns | 19–20 | 15 % |
| Constrictor Vine Elite | Maraudon | 45–46 | 14 % |
| Bloodpetal Flayer | Un'Goro Crater | 51–52 | 13 % |
| Bloodpetal Trapper | Un'Goro Crater | 52–53 | 14 % |
| Venture Co. Drone | The Barrens | 22 | 30 % |
| Bloodpetal Thresher | Un'Goro Crater | 49–50 | 13 % |
| Barbed Lasher Elite | Maraudon | 44–45 | 16 % |
Gathered / found in
| Object | Zones (approx.) | Chance |
|---|---|---|
| Solid Chest | Duskwood, Wetlands, Redridge Mountains, Ashenvale | 17 % |
| Alliance Chest | Hillsbrad Foothills, Stonetalon Mountains, Dustwallow Marsh | 17 % |
| Battered Footlocker | Stonetalon Mountains, Wetlands, Hillsbrad Foothills | 17 % |
| Waterlogged Footlocker | Ashenvale, Redridge Mountains, Felwood, Darkshore | 17 % |
| Battered Chest | Westfall, The Barrens, Silverpine Forest, Loch Modan | 5.6 % |
Pickpocketing: 40 creatures at level 20–30, e.g. Captain Halyndor, Twilight Aquamancer, Twilight Shadowmage, Suffering Victim.
Source: CMaNGOS classic-db (GPL-3.0 (databasen); spelinnehållet © Blizzard Entertainment, används icke-kommersiellt). Describes Classic 1.12, not Forever – drop chances, vendors and quests may have changed. Zones are approximate (computed from spawn positions).
From the game client – not every item exists in the game. Data from client build 1.60.1.70755; stats, armor and damage are computed with the client's formula tables and may differ from the game. Recipes and skill thresholds come from the client's profession tables. Classic sources are marked separately and are not verified in Forever.
