Common · Bag
Old Moneybag
How do you get it?
Classic sources
According to Classic data – not verified in ForeverDropped by (11 creatures, showing the 8 most common)
| Creature | Zone (approx.) | Level | Chance |
|---|---|---|---|
| Gazrog The Barrens | The Barrens | 25 | 0.3% chance (1 in 333) – very rare |
| Elder Gray Bear Hillsbrad Foothills | Hillsbrad Foothills | 25–26 | 0.02% chance (1 in 5,000) – very rare |
| Ornery Plainstrider The Barrens | The Barrens | 16–17 | 0.02% chance (1 in 5,000) – very rare |
| Stormsnout The Barrens | The Barrens | 18–19 | 0.02% chance (1 in 5,000) – very rare |
| Deepmoss Venomspitter Stonetalon Mountains | Stonetalon Mountains | 17–18 | 0.02% chance (1 in 5,000) – very rare |
| Stormhide The Barrens | The Barrens | 22–23 | 0.02% chance (1 in 5,000) – very rare |
| Bristleback Thornweaver The Barrens | The Barrens | 18–19 | 0.02% chance (1 in 5,000) – very rare |
| Deviate Guardian Elite Wailing Caverns | Wailing Caverns | 18–19 | 0.02% chance (1 in 5,000) – very rare |
Found in
Source: CMaNGOS classic-db (GPL-3.0 (databasen); spelinnehållet © Blizzard Entertainment, används icke-kommersiellt). Describes Classic 1.12, not Forever – drop chances, vendors and quests may have changed. Zones are approximate (computed from spawn positions).
From the game client – not every item exists in the game. Data from client build 1.60.1.70755; stats, armor and damage are computed with the client's formula tables and may differ from the game. Recipes and skill thresholds come from the client's profession tables. Classic sources are marked separately and are not verified in Forever.
