Mind Blast
Rank 7265 Mana30 yd range
1.5 sec cast8 sec cooldown
Blasts the target for 315 to 333 Shadow damage, but causes a high amount of threat.
Lärs hos Priest-tränaren på level 46
Blasts the target for 315 to 333 Shadow damage, but causes a high amount of threat.
| Rank | Level | Kostnad | Effekt |
|---|---|---|---|
| Rank 1 | 10 | 50 Mana | Blasts the target for 37 to 41 Shadow damage, but causes a high amount of threat. |
| Rank 2 | 16 | 80 Mana | Blasts the target for 65 to 71 Shadow damage, but causes a high amount of threat. |
| Rank 3 | 22 | 110 Mana | Blasts the target for 98 to 104 Shadow damage, but causes a high amount of threat. |
| Rank 4 | 28 | 150 Mana | Blasts the target for 147 to 155 Shadow damage, but causes a high amount of threat. |
| Rank 5 | 34 | 185 Mana | Blasts the target for 190 to 202 Shadow damage, but causes a high amount of threat. |
| Rank 6 | 40 | 225 Mana | Blasts the target for 250 to 266 Shadow damage, but causes a high amount of threat. |
| Rank 7 | 46 | 265 Mana | Blasts the target for 315 to 333 Shadow damage, but causes a high amount of threat. |
| Rank 8 | 52 | 310 Mana | Blasts the target for 394 to 416 Shadow damage, but causes a high amount of threat. |
| Rank 9 | 58 | 350 Mana | Blasts the target for 472 to 498 Shadow damage, but causes a high amount of threat. |
Från spelklienten 1.60.1.70755. Siffror utan bonusar från utrustning; värden som inte går att räkna ut från klientdatan visas som X.