(43, 69)Level 13-142.2%1 in 452.2% chance (1 in 45) – rareClassic data
(37, 75)Level 16-172.2%1 in 452.2% chance (1 in 45) – rareClassic data
(45, 25)Level 11-122.1%1 in 482.1% chance (1 in 48) – rareClassic data
(31, 33)Level 12-132.1%1 in 482.1% chance (1 in 48) – rareClassic data
(43, 79)Level 16-172.1%1 in 482.1% chance (1 in 48) – rareClassic data
(43, 69)Level 14-152.0%1 in 502.0% chance (1 in 50) – rareClassic data
(43, 77)Level 15-162.0%1 in 502.0% chance (1 in 50) – rareClassic data
Elite(41, 79)Level 16-172.0%1 in 502.0% chance (1 in 50) – rareClassic data
In instances
Deadmines – dungeon · Defias Strip Miner 2.4%1 in 422.4% chance (1 in 42) – rare and 9 more
From the game client – not every item exists in the game. Data from client build 1.60.1.70755; stats, armor and damage are computed with the client's formula tables and may differ from the game. Recipes and skill thresholds come from the client's profession tables. Classic sources are marked separately and are not verified in Forever.