Tailoring · Hoods
Shadow Hood
Creates
Shadow Hood
SkillOrange (learn)135Yellow155Green170Grey185
Learned from
Recipe item:
Pattern: Shadow Hood
Uncommon
| Creature | Zone (approx.) | Level | Chance |
|---|---|---|---|
| Ward Guardian Elite | Razorfen Kraul | 31 | 0.08 % |
| Highland Strider | Arathi Highlands | 30–31 | 0.02 % |
| Dread Swoop | Desolace | 32–33 | 0.02 % |
| Snapjaw | Alterac Mountains | 30–31 | 0.02 % |
| Gritjaw Basilisk | Desolace | 31–32 | 0.02 % |
| Scorpashi Snapper | Desolace | 30–31 | 0.02 % |
| Highland Thrasher | Arathi Highlands | 33–34 | 0.02 % |
| Crushridge Ogre | Alterac Mountains | 34–35 | 0.02 % |
| Object | Zones (approx.) | Chance |
|---|---|---|
| Solid Chest | Stranglethorn Vale, Duskwood, Arathi Highlands, Swamp of Sorrows | 0.5 % |
| Alliance Chest | Arathi Highlands, Silverpine Forest, Hillsbrad Foothills | 0.5 % |
| Horde Chest | Arathi Highlands | 0.5 % |
Source: CMaNGOS classic-db (GPL-3.0 (databasen); spelinnehållet © Blizzard Entertainment, används icke-kommersiellt). Describes Classic 1.12, not Forever – drop chances, vendors and quests may have changed. Zones are approximate (computed from spawn positions).
Use the item to learn the recipe (requires skill 135).
From the game client – not every item exists in the game. Data from client build 1.60.1.70755; stats, armor and damage are computed with the client's formula tables and may differ from the game. Recipes and skill thresholds come from the client's profession tables. Classic sources are marked separately and are not verified in Forever.