Scrawny Ursera
Level 3-4 · ?
From EG LinkWhere is it?
No map for this location
Drops
Share of 50 reported kills (2 players) where the item dropped. Only reliable reports count; few kills give uncertain rates.
| Item | Chance | Source |
|---|---|---|
| 50% chance (1 in 2) – common (25/50) | 2 playersDuthrin | |
| 48% chance (1 in 2) – common (24/50) | 2 playersDuthrin | |
| 40% chance (1 in 3) – common (20/50) | 2 playersDuthrin | |
| 12% chance (1 in 8) – uncommon (6/50) | 1 playerDuthrin | |
| 8.0% chance (1 in 13) – uncommon (4/50) | 1 playerDuthrin | |
| 4.0% chance (1 in 25) – rare (2/50) | 1 playerDuthrin | |
| 4.0% chance (1 in 25) – rare (2/50) | 1 playerDuthrin | |
| 4.0% chance (1 in 25) – rare (2/50) | 2 playersDuthrin | |
| 2.0% chance (1 in 50) – rare (1/50) | 1 playerGaldrim II | |
| 2.0% chance (1 in 50) – rare (1/50) | 1 playerDuthrin | |
| 2.0% chance (1 in 50) – rare (1/50) | 1 playerDuthrin | |
| 2.0% chance (1 in 50) – rare (1/50) | 1 playerDuthrin | |
| 2.0% chance (1 in 50) – rare (1/50) | 1 playerDuthrin | |
| 2.0% chance (1 in 50) – rare (1/50) | 1 playerDuthrin | |
| 2.0% chance (1 in 50) – rare (1/50) | 1 playerDuthrin | |
| 2.0% chance (1 in 50) – rare (1/50) | 1 playerDuthrin |
Skinning
Counted separately and never mixed with drops – 53 reports.
| Item | Seen | Source |
|---|---|---|
| 53 times | 2 playersDuthrin |