Database
Items, abilities, quests, NPCs and more
Instances · game client
Dungeons, raids and battlegrounds
Every dungeon in level order with the guild's level range, group size and where the entrance is. Each one has a guide with the bosses, their loot and the quests.
Dungeons
Without a level range
These are in the game client but not on the guild's list of level ranges – some may not be open in Forever yet. The pages show what is known.
| Dungeon | Players | Bosses | Quests |
|---|---|---|---|
| Demon Fall CanyonNew | 5 | 7 | – |
| Karazhan CryptsNew | 5 | 11 | – |
| Manor MistmantleNew | 5 | – | – |
| NaxxramasNew | 1 | 1 | – |
Raids
| Name | Level | Entrance | Players | Bosses | Quests |
|---|---|---|---|---|---|
| Ahn'Qiraj Temple | 60 | Silithus | 40 | 9 | – |
| Blackwing Lair | 60 | Searing Gorge | 40 | 8 | – |
| Molten Core | 60 | Searing Gorge | 40 | 11 | – |
| Naxxramas | 60 | Eastern Plaguelands | 40 | 15 | – |
| Onyxia's Lair | 60 | Dustwallow Marsh | 40 | 1 | – |
| Ruins of Ahn'Qiraj | 60 | Silithus | 20 | 6 | – |
| Zul'Gurub | 60 | Stranglethorn Vale | 20 | 10 | – |
| Nightmare GroveNew | – | unknown | – | 4 | 1 |
| Scarlet EnclaveNew | – | unknown | – | 8 | – |
| Storm CliffsNew | – | unknown | 40 | 1 | – |
| The Crystal ValeNew | – | unknown | – | 1 | – |
| The Tainted ScarNew | – | unknown | 40 | 1 | – |
Battlegrounds
| Name | Level | Entrance | Players | Bosses | Quests |
|---|---|---|---|---|---|
| Warsong Gulch | 10–60 | Ashenvale | – | – | 17 |
| Arathi Basin | 20–60 | Arathi Highlands | – | – | 13 |
| Alterac Valley | 51–60 | Alterac Mountains | – | – | 1 |
Other areas
| Name | Level | Entrance | Players | Bosses | Quests |
|---|---|---|---|---|---|
| Darkspear IslandsNew | – | unknown | – | – | 7 |