Database
Items, abilities, quests, NPCs and more
Database
Item sets
184 sets from the game client. 75 of them have at least one piece with a known source – the rest fill in as guild members see the pieces with Forever Scout.
Dungeons
24The pieces drop in dungeons – from bosses and trash inside.
| Set | Level | Armor | Class | Pieces | Where |
|---|---|---|---|---|---|
| 14–17 | Leather | All | 5 | Deadmines(2)Defias Strip Miner(1) | |
| 14–18 | Leather | All | 5 | Wailing Caverns(4)Druid of the Fang(1) | |
| 17–19 | Cloth | All | 5 | Mobs, location not known yet(3)Ruins of Lordaeron(2) | |
| 17–60 | – | All | 2 | Deadmines(1) | |
| 27–30 | Cloth | All | 5 | City of Dalaran(2) | |
| 30–39 | All | 6 | Scarlet Monastery(1) | ||
| 52 | All | 6 | Blackrock Depths(5) | ||
| 52–58 | Plate | All | 8 | Scholomance(2)Blackrock Spire(2)Stratholme(2) | |
| 52–58 | All | 8 | Blackrock Spire(3)Stratholme(2)Scholomance(1) | ||
| 52–58 | Cloth | All | 8 | Scholomance(3)Stratholme(2)Blackrock Spire(1) | |
| 52–58 | Plate | All | 8 | Stratholme(3)Blackrock Spire(2)Scholomance(2) | |
| 52–58 | Cloth | All | 8 | Scholomance(3)Stratholme(2)Blackrock Spire(1) | |
| 52–58 | Leather | All | 8 | Scholomance(3)Blackrock Spire(2)Stratholme(2) | |
| 52–58 | All | 8 | Blackrock Spire(4)Scholomance(1)Stratholme(1) | ||
| 52–58 | Cloth | All | 8 | Stratholme(3)Blackrock Spire(2)Scholomance(1) | |
| 52–58 | Leather | All | 8 | Blackrock Spire(3)Scholomance(2)Stratholme(2) | |
| 55–56 | – | All | 2 | Blackrock Spire(2) | |
| 56 | All | 5 | Scholomance(5) | ||
| 56 | Leather | All | 5 | Scholomance(5) | |
| 56 | Plate | All | 5 | Scholomance(5) | |
| 56 | Cloth | All | 5 | Scholomance(5) | |
| 56 | Cloth | All | 5 | Stratholme(5) | |
| 56–58 | Cloth | Priest, Mage, Warlock | 8 | Blackrock Spire(3)Dire Maul(1)Scholomance(1) | |
| 58 | – | All | 2 | Blackrock Spire(2) |
Raids
9At least one piece drops in a raid.
| Set | Level | Armor | Class | Pieces | Where |
|---|---|---|---|---|---|
| 60 | Leather | Rogue | 9 | Naxxramas(1) | |
| 60 | Hunter | 9 | Naxxramas(1) | ||
| 60 | Plate | Warrior | 9 | Naxxramas(1) | |
| 60 | Leather | Druid | 9 | Naxxramas(1) | |
| 60 | Cloth | Mage | 9 | Naxxramas(1) | |
| 60 | Cloth | Warlock | 9 | Naxxramas(1) | |
| 60 | Plate | Paladin | 9 | Naxxramas(1) | |
| 60 | Shaman | 9 | Naxxramas(1) | ||
| 60 | Cloth | Priest | 9 | Naxxramas(1) |
Class and tier sets
30Sets for a single class. Nobody in Forever has reported where the pieces come from yet.
| Set | Level | Armor | Class | Pieces | Where |
|---|---|---|---|---|---|
| 60 | Shaman | 5 | Source not known yet | ||
| 60 | Plate | Paladin | 5 | Source not known yet | |
| 60 | Cloth | Paladin | 3 | Source not known yet | |
| 60 | Cloth | Warrior | 3 | Source not known yet | |
| 60 | Cloth | Priest | 5 | Source not known yet | |
| 60 | Plate | Warrior | 5 | Source not known yet | |
| 60 | Leather | Rogue | 5 | Source not known yet | |
| 60 | Cloth | Warlock | 5 | Source not known yet | |
| 60 | Cloth | Warlock | 5 | Source not known yet | |
| 60 | Cloth | Rogue | 3 | Source not known yet | |
| 60 | Cloth | Mage | 5 | Source not known yet | |
| 60 | Cloth | Priest | 3 | Source not known yet | |
| 60 | Plate | Paladin | 5 | Source not known yet | |
| 60 | Cloth | Priest | 5 | Source not known yet | |
| 60 | Leather | Druid | 5 | Source not known yet | |
| 60 | Cloth | Shaman | 3 | Source not known yet | |
| 60 | Leather | Druid | 5 | Source not known yet | |
| 60 | Cloth | Mage | 5 | Source not known yet | |
| 60 | Cloth | Warlock | 3 | Source not known yet | |
| 60 | Plate | Paladin | 8 | Source not known yet | |
| 60 | Plate | Paladin | 8 | Source not known yet | |
| 60 | Leather | Rogue | 5 | Source not known yet | |
| 60 | Hunter | 5 | Source not known yet | ||
| 60 | Shaman | 5 | Source not known yet | ||
| 60 | Hunter | 5 | Source not known yet | ||
| 60 | Cloth | Druid | 3 | Source not known yet | |
| 60 | Cloth | Hunter | 3 | Source not known yet | |
| 60 | Cloth | Mage | 3 | Source not known yet | |
| 60 | Plate | Warrior | 5 | Source not known yet | |
| ilvl 42 | Leather | Rogue | 6 | Source not known yet |
Crafted
15The pieces are crafted – the profession and skill are listed with each piece.
| Set | Level | Armor | Class | Pieces | Where |
|---|---|---|---|---|---|
| 39–45 | Cloth | All | 6 | Crafted (Tailoring)(6) | |
| 47–51 | All | 3 | Crafted (Leatherworking)(3) | ||
| 47–56 | Plate | All | 8 | Crafted (Blacksmithing)(8) | |
| 47–56 | Plate | All | 8 | Crafted (Blacksmithing)(8) | |
| 49–53 | Leather | All | 2 | Crafted (Leatherworking)(2) | |
| 49–56 | Leather | All | 3 | Crafted (Leatherworking)(3) | |
| 50–57 | Leather | All | 4 | Crafted (Leatherworking)(4) | |
| 52–55 | All | 3 | Crafted (Leatherworking)(3) | ||
| 53–55 | Leather | All | 2 | Crafted (Leatherworking)(2) | |
| 53–57 | All | 3 | Crafted (Leatherworking)(3) | ||
| 60 | Leather | All | 2 | Crafted (Leatherworking)(2) | |
| 60 | All | 3 | Crafted (Blacksmithing)(3) | ||
| 60 | Cloth | All | 3 | Crafted (Tailoring)(3) | |
| 60 | Leather | All | 3 | Crafted (Leatherworking)(3) | |
| 60 | Plate | All | 3 | Crafted (Blacksmithing)(3) |
PvP
87Rank and battleground sets. The required rank and reputation come from the game client where it has them.
| Set | Level | Armor | Class | Pieces | Where |
|---|---|---|---|---|---|
| 55 | Plate | Paladin | 6 | Source not known yet | |
| 55 | Plate | Warrior | 6 | Source not known yet | |
| 55 | Shaman | 6 | Source not known yet | ||
| 55 | Cloth | Priest | 6 | Source not known yet | |
| 55 | Hunter | 6 | Source not known yet | ||
| 55 | Cloth | Priest | 6 | Source not known yet | |
| 55 | Leather | Druid | 6 | Source not known yet | |
| 55 | Cloth | Mage | 6 | Source not known yet | |
| 55 | Leather | Druid | 6 | Source not known yet | |
| 55 | Cloth | Warlock | 6 | Source not known yet | |
| 55 | Shaman | 6 | Source not known yet | ||
| 55 | Leather | Rogue | 6 | Source not known yet | |
| 55 | Plate | Paladin | 6 | Source not known yet | |
| 55 | Shaman | 6 | Source not known yet | ||
| 55 | Leather | Druid | 6 | Source not known yet | |
| 55 | Plate | Paladin | 6 | Source not known yet | |
| 55 | Plate | Warrior | 6 | Source not known yet | |
| 55 | Shaman | 6 | Source not known yet | ||
| 55 | Cloth | Priest | 6 | Source not known yet | |
| 55 | Hunter | 6 | Source not known yet | ||
| 55 | Cloth | Priest | 6 | Source not known yet | |
| 55 | Leather | Druid | 6 | Source not known yet | |
| 55 | Cloth | Mage | 6 | Source not known yet | |
| 55 | Leather | Druid | 6 | Source not known yet | |
| 55 | Cloth | Warlock | 6 | Source not known yet | |
| 55 | Shaman | 6 | Source not known yet | ||
| 55 | Leather | Rogue | 6 | Source not known yet | |
| 55 | Plate | Paladin | 6 | Source not known yet | |
| 55 | Shaman | 6 | Source not known yet | ||
| 55 | Leather | Druid | 6 | Source not known yet | |
| 58 | Cloth | Priest | 6 | PvP rank(6) | |
| 58 | Cloth | Mage | 6 | PvP rank(6) | |
| 58 | Leather | Rogue | 6 | PvP rank(6) | |
| 58–60 | All | 3 | Sold by Rutherford Twing(3) | ||
| 58–60 | All | 3 | Sold by Rutherford Twing(3) | ||
| 58–60 | Cloth | All | 3 | Sold by Rutherford Twing(3) | |
| 58–60 | Leather | All | 3 | Sold by Rutherford Twing(3) | |
| 58–60 | Plate | All | 3 | Sold by Rutherford Twing(3) | |
| 58–60 | Leather | All | 3 | Sold by Rutherford Twing(3) | |
| 58–60 | All | 3 | Sold by Samuel Hawke(3) | ||
| 58–60 | All | 3 | Sold by Samuel Hawke(3) | ||
| 58–60 | Cloth | All | 3 | Sold by Samuel Hawke(3) | |
| 58–60 | Leather | All | 3 | Sold by Samuel Hawke(3) | |
| 58–60 | Plate | All | 3 | Sold by Samuel Hawke(3) | |
| 58–60 | Plate | All | 3 | Sold by Samuel Hawke(3) | |
| 58–60 | Leather | All | 3 | Sold by Samuel Hawke(3) | |
| 60 | Cloth | Mage | 6 | PvP rank(6) | |
| 60 | Plate | Warrior | 6 | PvP rank(6) | |
| 60 | Cloth | Warlock | 6 | PvP rank(6) | |
| 60 | Cloth | Priest | 6 | PvP rank(6) | |
| 60 | Hunter | 6 | PvP rank(6) | ||
| 60 | Shaman | 6 | PvP rank(6) | ||
| 60 | Plate | Paladin | 6 | Source not known yet | |
| 60 | Plate | Warrior | 6 | Source not known yet | |
| 60 | Shaman | 6 | Source not known yet | ||
| 60 | Cloth | Priest | 6 | Source not known yet | |
| 60 | Hunter | 6 | Source not known yet | ||
| 60 | Cloth | Priest | 6 | Source not known yet | |
| 60 | Leather | Druid | 6 | Source not known yet | |
| 60 | Cloth | Mage | 6 | Source not known yet | |
| 60 | Leather | Druid | 6 | Source not known yet | |
| 60 | Cloth | Warlock | 6 | Source not known yet | |
| 60 | Shaman | 6 | Source not known yet | ||
| 60 | Leather | Rogue | 6 | Source not known yet | |
| 60 | Plate | Paladin | 6 | Source not known yet | |
| 60 | Shaman | 6 | Source not known yet | ||
| 60 | Leather | Druid | 6 | Source not known yet | |
| 60 | Plate | Warrior | 6 | PvP rank(6) | |
| 60 | Cloth | Warlock | 6 | PvP rank(6) | |
| 60 | Leather | Rogue | 6 | PvP rank(6) | |
| 60 | Hunter | 6 | PvP rank(6) | ||
| 60 | Plate | Paladin | 6 | PvP rank(6) | |
| 60 | Plate | Paladin | 6 | Source not known yet | |
| 60 | Plate | Warrior | 6 | Source not known yet | |
| 60 | Shaman | 6 | Source not known yet | ||
| 60 | Cloth | Priest | 6 | Source not known yet | |
| 60 | Hunter | 6 | Source not known yet | ||
| 60 | Cloth | Priest | 6 | Source not known yet | |
| 60 | Leather | Druid | 6 | Source not known yet | |
| 60 | Cloth | Mage | 6 | Source not known yet | |
| 60 | Leather | Druid | 6 | Source not known yet | |
| 60 | Cloth | Warlock | 6 | Source not known yet | |
| 60 | Shaman | 6 | Source not known yet | ||
| 60 | Leather | Rogue | 6 | Source not known yet | |
| 60 | Plate | Paladin | 6 | Source not known yet | |
| 60 | Shaman | 6 | Source not known yet | ||
| 60 | Leather | Druid | 6 | Source not known yet |
Source not known yet
19These sets are in the game client, but no source for the pieces is known yet.
| Set | Level | Armor | Class | Pieces | Where |
|---|---|---|---|---|---|
| 16–20 | Cloth | All | 3 | Source not known yet | |
| 40–41 | Plate | All | 5 | Source not known yet | |
| 48–50 | Leather | All | 5 | Source not known yet | |
| 55 | – | All | 2 | Source not known yet | |
| 57 | Cloth | All | 3 | Source not known yet | |
| 60 | Cloth | All | 3 | Source not known yet | |
| ilvl 66 | Plate | All | 8 | Source not known yet | |
| ilvl 63 | Plate | All | 1/3 | Source not known yet | |
| ilvl 66 | All | 8 | Source not known yet | ||
| ilvl 66 | Leather | All | 8 | Source not known yet | |
| ilvl 66 | Cloth | All | 8 | Source not known yet | |
| ilvl 66 | Leather | All | 8 | Source not known yet | |
| ilvl 63 | All | 1/3 | Source not known yet | ||
| ilvl 63 | Cloth | All | 1/3 | Source not known yet | |
| ilvl 66 | Cloth | All | 8 | Source not known yet | |
| ilvl 66 | Plate | All | 8 | Source not known yet | |
| ilvl 66 | All | 8 | Source not known yet | ||
| ilvl 63 | Leather | All | 1/3 | Source not known yet | |
| ilvl 66 | Cloth | All | 8 | Source not known yet |
Sources: the players' own loot and vendor reports (Forever Scout), EG Link (collected in Forever, CC BY 4.0), the game client's recipes and requirements, and the Classic tables' boss loot – labelled Classic, not confirmed in Forever.