Druid of the Fang
Level ? · ?
From EG LinkWhere is it?
No map for this location
Drops
From EG Link (collected in Forever by other players, not confirmed with Forever Scout): share of 71 opened loot windows.
| Item | Chance | Source |
|---|---|---|
| 13% chance (1 in 8) – uncommon (9/71) | ||
| 8.5% chance (1 in 12) – uncommon (6/71) | ||
| 7.0% chance (1 in 14) – uncommon (5/71) | ||
| 5.6% chance (1 in 18) – uncommon (4/71) | ||
| 4.2% chance (1 in 24) – rare (3/71) | ||
| 4.2% chance (1 in 24) – rare (3/71) | ||
| 2.8% chance (1 in 35) – rare (2/71) | ||
| 2.8% chance (1 in 35) – rare (2/71) | ||
| 2.8% chance (1 in 35) – rare (2/71) | ||
| 2.8% chance (1 in 35) – rare (2/71) | ||
| 2.8% chance (1 in 35) – rare (2/71) | ||
| 2.8% chance (1 in 35) – rare (2/71) | ||
| 2.8% chance (1 in 35) – rare (2/71) | ||
| 2.8% chance (1 in 35) – rare (2/71) | ||
| 2.8% chance (1 in 35) – rare (2/71) | ||
| 1.4% chance (1 in 71) – rare (1/71) | ||
| 1.4% chance (1 in 71) – rare (1/71) | ||
| 1.4% chance (1 in 71) – rare (1/71) | ||
| 1.4% chance (1 in 71) – rare (1/71) | ||
| 1.4% chance (1 in 71) – rare (1/71) | ||
| 1.4% chance (1 in 71) – rare (1/71) | ||
| 1.4% chance (1 in 71) – rare (1/71) | ||
| 1.4% chance (1 in 71) – rare (1/71) | ||
| 1.4% chance (1 in 71) – rare (1/71) | ||
| 1.4% chance (1 in 71) – rare (1/71) | ||
| 1.4% chance (1 in 71) – rare (1/71) | ||
| 1.4% chance (1 in 71) – rare (1/71) | ||
| 1.4% chance (1 in 71) – rare (1/71) | ||
| 1.4% chance (1 in 71) – rare (1/71) | ||
| 1.4% chance (1 in 71) – rare (1/71) | ||
| 1.4% chance (1 in 71) – rare (1/71) | ||
| 1.4% chance (1 in 71) – rare (1/71) | ||
| 1.4% chance (1 in 71) – rare (1/71) | ||
| 1.4% chance (1 in 71) – rare (1/71) | ||
| 1.4% chance (1 in 71) – rare (1/71) |