Deviate Viper
Level ? · ?
HostileFrom EG LinkWhere is it?
No map for this location
Drops
From EG Link (collected in Forever by other players, not confirmed with Forever Scout): share of 38 opened loot windows.
| Item | Chance | Source |
|---|---|---|
| 32% chance (1 in 3) – common (12/38) | ||
| 24% chance (1 in 4) – uncommon (9/38) | ||
| 16% chance (1 in 6) – uncommon (6/38) | ||
| 7.9% chance (1 in 13) – uncommon (3/38) | ||
| 7.9% chance (1 in 13) – uncommon (3/38) | ||
| 7.9% chance (1 in 13) – uncommon (3/38) | ||
| 5.3% chance (1 in 19) – uncommon (2/38) | ||
| 5.3% chance (1 in 19) – uncommon (2/38) | ||
| 2.6% chance (1 in 38) – rare (1/38) | ||
| 2.6% chance (1 in 38) – rare (1/38) |