Database
Items, abilities, quests, NPCs and more
Database · Collection
Pets
122 pets from the game client, 52 of them new in Forever. For 42 we know where the item that teaches them comes from – the same sources as the item pages.
New in Forever
52Pets that did not exist in Classic 1.12 – new in WoW Forever or new versions of old ones.
| Pet | Family | Quality | Where to get it | Item |
|---|---|---|---|---|
| Critter | Epic | Source not known yet | ||
| Beast | Uncommon | Source not known yet | ||
| Critter | Rare | Source not known yet | ||
| Black Furbolg Pet | Critter | – | Source not known yet | Item #280618 |
| Elemental | Rare | Source not known yet | ||
| Blue Ent Pet | Critter | – | Source not known yet | Item #280673 |
| Brown Furbolg Pet | Critter | – | Source not known yet | Item #280619 |
| Critter | Common | Sold by HalpaHorde | ||
| Critter | Common | Sold by HalpaHorde | ||
| Critter | Common | Source not known yet | ||
| Child of By'zaali | Aquatic | – | Source not known yet | Item #272044 |
| Flying | Uncommon | Source not known yet | ||
| Critter | Common | Quest: WRIGGLE. | ||
| Magic | Uncommon | Source not known yet | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Source not known yet | ||
| Humanoid | Rare | Source not known yet | ||
| Gray Ent Pet | Critter | – | Source not known yet | Item #280674 |
| Gray Furbolg Pet | Critter | – | Source not known yet | Item #280620 |
| Critter | Common | Source not known yet | ||
| Magic | Uncommon | World event | ||
| Magic | Rare | Source not known yet | ||
| Critter | Rare | Source not known yet | ||
| Critter | Common | Source not known yet | ||
| Critter | Uncommon | Source not known yet | ||
| Critter | Common | Source not known yet | ||
| Orange Ent Pet | Critter | – | Source not known yet | Item #280675 |
| Critter | Rare | Source not known yet | ||
| Critter | Rare | Source not known yet | ||
| Dragonkin | Epic | Source not known yet | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Sold by Mayhoa SkyhoofHorde | ||
| Purple Ent Pet | Critter | – | Source not known yet | Item #280671 |
| Red Ent Pet | Critter | – | Source not known yet | Item #280672 |
| Critter | Common | Sold by HalpaHorde | ||
| Critter | Common | Source not known yet | ||
| Critter | – | Source not known yet | Item #282291 | |
| Elemental | Uncommon | Source not known yet | ||
| Critter | Common | Source not known yet | ||
| Beast | Uncommon | Source not known yet | ||
| Critter | Rare | Source not known yet | ||
| Beast | Uncommon | Source not known yet | ||
| Tan Furbolg Pet | Critter | – | Source not known yet | Item #280621 |
| Critter | Common | Source not known yet | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Quest: My Little Friends | ||
| White Furbolg Pet | Critter | – | Source not known yet | Item #280622 |
| Critter | Common | Source not known yet | ||
| Critter | Common | Source not known yet | ||
| Yellow Ent Pet | Critter | – | Source not known yet | Item #280676 |
| Critter | Rare | Source not known yet |
Also in Classic
70Pets that already existed in Classic 1.12. Where they come from in Forever may differ from Classic.
| Pet | Family | Quality | Where to get it | Item |
|---|---|---|---|---|
| Critter | – | No item teaches it | – | |
| Critter | Common | Sold by Magus Tirth | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Sold by Xan'tishHorde | ||
| Critter | Common | Alterac MountainsMobs, location not known yet | ||
| Critter | Common | Sold by Donni Anthania | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Sold by Xan'tishHorde | ||
| Critter | Common | Sold by Narkk | ||
| Critter | – | No item teaches it | – | |
| Critter | Common | Sold by Jeremiah PaysonHorde | ||
| Critter | Common | Sold by Donni Anthania | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Sold by Xan'tishHorde | ||
| Critter | Common | Wetlands | ||
| Critter | Common | BadlandsDustwallow Marsh | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Source not known yet | ||
| Critter | – | No item teaches it | – | |
| Critter | Common | Swamp of Sorrows | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Sold by ShylenaiAlliance | ||
| Critter | – | No item teaches it | – | |
| Critter | Common | Defias Pirate | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Sold by ShylenaiAlliance | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Stranglethorn Vale | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Crafted (Engineering) | ||
| Critter | Common | Crafted (Engineering) | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Crafted (Engineering) | ||
| Critter | Rare | Quest: Welcome! | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Sold by Donni Anthania | ||
| Critter | Rare | Quest: Welcome! | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Farm Chicken Egg | ||
| Critter | – | No item teaches it | – | |
| Critter | – | No item teaches it | – | |
| Critter | Common | Sold by Narkk | ||
| Critter | Common | Deadmines | ||
| Critter | Common | Sold by Donni Anthania | ||
| Critter | Common | Quest: En-Ay-Es-Tee-Why | ||
| Critter | Common | Quest: Waskily Wabbits! | ||
| Critter | – | No item teaches it | – | |
| Critter | Common | Source not known yet | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | World event | ||
| Critter | Common | Crafted (Engineering) | ||
| Critter | Common | Crafted (Engineering) | ||
| Critter | Common | Sold by Flik | ||
| Critter | Common | Source not known yet | ||
| Critter | – | No item teaches it | – | |
| Critter | Common | Sold by Xaphod BizznoxHorde | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Molten Core | ||
| Critter | Common | Source not known yet | ||
| Critter | Common | Sold by Flik | ||
| Critter | Common | Quest: Kibler's Exotic Pets | ||
| Critter | Rare | Quest: Welcome! |
The pets and the items that teach them come from the game client (BattlePetSpecies, ItemEffect). Where the items come from uses the same data as the item pages: players' Forever Scout reports, EG Link, recipes and quests – and, for pets, the Classic tables (CMaNGOS classic-db, GPL-3), marked “Classic, unconfirmed” until someone confirms them in Forever. Whether a pet existed in Classic is decided by the same database.