Prideclaw
Level 5-6 · ?
From EG LinkWhere is it?
No map for this location
Drops
Share of 48 reported kills (3 players) where the item dropped. Only reliable reports count; few kills give uncertain rates.
| Item | Chance | Source |
|---|---|---|
| 67% chance (1 in 2) – common (32/48) | 2 playersDuthrin | |
| 42% chance (1 in 2) – common (20/48) | 2 playersDuthrin | |
| 33% chance (1 in 3) – common (16/48) | 3 playersL0rdunic0rn | |
| 4.2% chance (1 in 24) – rare (2/48) | 1 playerDuthrin | |
| 2.1% chance (1 in 48) – rare (1/48) | 1 playerDuthrin | |
| 2.1% chance (1 in 48) – rare (1/48) | 1 playerDuthrin | |
| 2.1% chance (1 in 48) – rare (1/48) | 1 playerDuthrin | |
| 2.1% chance (1 in 48) – rare (1/48) | 1 playerGaldrim II | |
| 2.1% chance (1 in 48) – rare (1/48) | 1 playerDuthrin | |
| 2.1% chance (1 in 48) – rare (1/48) | 1 playerDuthrin | |
| 2.1% chance (1 in 48) – rare (1/48) | 1 playerDuthrin | |
| 2.1% chance (1 in 48) – rare (1/48) | 1 playerGaldrim II | |
| 2.1% chance (1 in 48) – rare (1/48) | 1 playerDuthrin | |
| 2.1% chance (1 in 48) – rare (1/48) | 1 playerDuthrin | |
| 2.1% chance (1 in 48) – rare (1/48) | 1 playerDuthrin | |
| 2.1% chance (1 in 48) – rare (1/48) | 1 playerDuthrin | |
| 2.1% chance (1 in 48) – rare (1/48) | 1 playerGaldrim II |
Skinning
Counted separately and never mixed with drops – 12 reports.
| Item | Seen | Source |
|---|---|---|
| 7 times | 2 playersL0rdunic0rn | |
| 5 times | 2 playersL0rdunic0rn |