Where is it?
No map for this location
Drops
Share of 27 reported kills (2 players) where the item dropped. Only reliable reports count; few kills give uncertain rates.
| Item | Chance | Source |
|---|
Plucked Feather | 48%1 in 2 (13/27)48% chance (1 in 2) – common (13/27) | 2 players·DuthrinPlucked Feather 13 times - DuthrinFirst reported
- Galdrim IIReported
|
Cracked Egg Shells | 41%1 in 2 (11/27)41% chance (1 in 2) – common (11/27) | 2 players·DuthrinCracked Egg Shells 11 times - DuthrinFirst reported
- Galdrim IIReported
|
Small Egg | 15%1 in 7 (4/27)15% chance (1 in 7) – uncommon (4/27) | 2 players·DuthrinSmall Egg 4 times - DuthrinFirst reported
- Galdrim IIReported
|
Leg Meat | 11%1 in 9 (3/27)11% chance (1 in 9) – uncommon (3/27) | 1 player·DuthrinLeg Meat 3 times - DuthrinFirst reported
|
Tigerseye | 3.7%1 in 27 (1/27)3.7% chance (1 in 27) – rare (1/27) | 1 player·DuthrinTigerseye once - DuthrinFirst reported
|
Worn Hide Cloak | 3.7%1 in 27 (1/27)3.7% chance (1 in 27) – rare (1/27) | 1 player·Galdrim IIWorn Hide Cloak once - Galdrim IIFirst reported
|
Patchwork Gloves | 3.7%1 in 27 (1/27)3.7% chance (1 in 27) – rare (1/27) | 1 player·DuthrinPatchwork Gloves once - DuthrinFirst reported
|
Patchwork Armor | 3.7%1 in 27 (1/27)3.7% chance (1 in 27) – rare (1/27) | 1 player·Galdrim IIPatchwork Armor once - Galdrim IIFirst reported
|
Patchwork Bracers | 3.7%1 in 27 (1/27)3.7% chance (1 in 27) – rare (1/27) | 1 player·DuthrinPatchwork Bracers once - DuthrinFirst reported
|
Skinning
Counted separately and never mixed with drops – 10 reports.
| Item | Seen | Source |
|---|
Ruined Leather Scraps | 10 times | 1 player·DuthrinRuined Leather Scraps 10 times - DuthrinFirst reported
|