Mottled Boar
Level 1-2 · Durotar
HostileClassic locationWhere is it?
Durotar (45, 59). Click or tap the map for a larger view.
Found in 64 places – the maps show them.

Drops
From EG Link (collected in Forever by other players, not confirmed with Forever Scout): share of 89 opened loot windows.
| Item | Chance | Source |
|---|---|---|
| 43% chance (1 in 2) – common (38/89) | ||
| 29% chance (1 in 3) – common (26/89) | ||
| 26% chance (1 in 4) – common (23/89) | ||
| 7.9% chance (1 in 13) – uncommon (7/89) | ||
| 7.3% chance (1 in 14) – uncommon (4/89) | ||
| 7.3% chance (1 in 14) – uncommon (4/89) | ||
| 5.5% chance (1 in 18) – uncommon (3/89) | ||
| 5.5% chance (1 in 18) – uncommon (3/89) | ||
| 3.6% chance (1 in 27) – rare (2/89) | ||
| 3.6% chance (1 in 27) – rare (2/89) | ||
| 3.6% chance (1 in 27) – rare (2/89) | ||
| 3.6% chance (1 in 27) – rare (2/89) | ||
| 3.6% chance (1 in 27) – rare (2/89) | ||
| 3.6% chance (1 in 27) – rare (2/89) | ||
| #288877 | 3.6% chance (1 in 27) – rare (2/89) | |
| #288909 | 3.6% chance (1 in 27) – rare (2/89) | |
| #288920 | 3.6% chance (1 in 27) – rare (2/89) | |
| 3.6% chance (1 in 27) – rare (2/89) | ||
| 3.6% chance (1 in 27) – rare (2/89) | ||
| 2.3% chance (1 in 44) – rare (2/89) | ||
| 2.3% chance (1 in 44) – rare (2/89) | ||
| #288842 | 2.3% chance (1 in 44) – rare (2/89) | |
| #288922 | 2.3% chance (1 in 44) – rare (2/89) | |
| #288925 | 2.3% chance (1 in 44) – rare (2/89) | |
| 2.3% chance (1 in 44) – rare (2/89) | ||
| 2.3% chance (1 in 44) – rare (2/89) | ||
| 1.8% chance (1 in 55) – rare (1/89) | ||
| 1.8% chance (1 in 55) – rare (1/89) | ||
| 1.8% chance (1 in 55) – rare (1/89) | ||
| 1.8% chance (1 in 55) – rare (1/89) | ||
| 1.8% chance (1 in 55) – rare (1/89) | ||
| 1.8% chance (1 in 55) – rare (1/89) | ||
| 1.8% chance (1 in 55) – rare (1/89) | ||
| #288832 | 1.8% chance (1 in 55) – rare (1/89) | |
| #288853 | 1.8% chance (1 in 55) – rare (1/89) | |
| #288867 | 1.8% chance (1 in 55) – rare (1/89) | |
| #288878 | 1.8% chance (1 in 55) – rare (1/89) | |
| #288883 | 1.8% chance (1 in 55) – rare (1/89) | |
| 1.8% chance (1 in 55) – rare (1/89) | ||
| 1.8% chance (1 in 55) – rare (1/89) | ||
| 1.8% chance (1 in 55) – rare (1/89) | ||
| #288904 | 1.8% chance (1 in 55) – rare (1/89) | |
| #288910 | 1.8% chance (1 in 55) – rare (1/89) | |
| #288913 | 1.8% chance (1 in 55) – rare (1/89) | |
| #288914 | 1.8% chance (1 in 55) – rare (1/89) | |
| #288918 | 1.8% chance (1 in 55) – rare (1/89) | |
| #288923 | 1.8% chance (1 in 55) – rare (1/89) | |
| 1.8% chance (1 in 55) – rare (1/89) | ||
| 1.8% chance (1 in 55) – rare (1/89) | ||
| 1.8% chance (1 in 55) – rare (1/89) | ||
| 1.8% chance (1 in 55) – rare (1/89) | ||
| 1.8% chance (1 in 55) – rare (1/89) | ||
| 1.8% chance (1 in 55) – rare (1/89) | ||
| 1.1% chance (1 in 89) – rare (1/89) | ||
| #288851 | 1.1% chance (1 in 89) – rare (1/89) | |
| #288884 | 1.1% chance (1 in 89) – rare (1/89) | |
| #288889 | 1.1% chance (1 in 89) – rare (1/89) | |
| 1.1% chance (1 in 89) – rare (1/89) | ||
| #288906 | 1.1% chance (1 in 89) – rare (1/89) | |
| #288907 | 1.1% chance (1 in 89) – rare (1/89) | |
| #288911 | 1.1% chance (1 in 89) – rare (1/89) | |
| 1.1% chance (1 in 89) – rare (1/89) | ||
| 1.1% chance (1 in 89) – rare (1/89) | ||
| 1.1% chance (1 in 89) – rare (1/89) |