Where is it?
Undercity (58, 33). Click or tap the map for a larger view.
Location confirmed byGaldrim II
Confirmed in WoW Forever
1 player
- Galdrim IIFirst reported
Undercity (58, 33) Approximate area
Where players stood when they saw this NPC (target or mouseover) – not its exact spot. Confirmed in Forever.
- Undercity approx. (58, 32) (1 player)
Sells 10 items · 10 seen in Forever
Items and prices players have seen at this vendor. Prices are without reputation discount.
Inventory reported byGaldrim II
Confirmed in WoW Forever
1 player
- Galdrim IIFirst reported
| Item | Price | Qty | Source |
|---|
| Seen in Forever · 10 |
|---|
Broadsword | 2g46s28c | ∞ | Confirmed byGaldrim IIBroadsword · 2g 46s 28c 1 player - Galdrim IIFirst seen
|
Bullova | 2g82s85c | ∞ | Confirmed byGaldrim IIBullova · 2g 82s 85c 1 player - Galdrim IIFirst seen
|
Falchion | 5g18s36c | ∞ | Confirmed byGaldrim IIFalchion · 5g 18s 36c 1 player - Galdrim IIFirst seen
|
Flamberge | 3g8s96c | ∞ | Confirmed byGaldrim IIFlamberge · 3g 8s 96c 1 player - Galdrim IIFirst seen
|
Great Axe | 5g61s69c | ∞ | Confirmed byGaldrim IIGreat Axe · 5g 61s 69c 1 player - Galdrim IIFirst seen
|
Main Gauche | 1g93s36c | ∞ | Confirmed byGaldrim IIMain Gauche · 1g 93s 36c 1 player - Galdrim IIFirst seen
|
Rondel | 4g54s31c | ∞ | Confirmed byGaldrim IIRondel · 4g 54s 31c 1 player - Galdrim IIFirst seen
|
War Hammer | 2g64s89c | ∞ | Confirmed byGaldrim IIWar Hammer · 2g 64s 89c 1 player - Galdrim IIFirst seen
|
War Maul | 6g11s7c | ∞ | Confirmed byGaldrim IIWar Maul · 6g 11s 7c 1 player - Galdrim IIFirst seen
|
Zweihander | 6g50s31c | ∞ | Confirmed byGaldrim IIZweihander · 6g 50s 31c 1 player - Galdrim IIFirst seen
|
History
- New in Forever: Rondel – 4g 54s 31c · first seen by Galdrim II
- Rondel – 4g 54s 31c – first report · 1 report · Galdrim II
- New in Forever: War Maul – 6g 11s 7c · first seen by Galdrim II
Show the full history →latest 3 of 22